74007400系列安規(guī)綜合分析儀的詳細(xì)資料:
特點(diǎn)
7473 交流輸出20KV / 10mA & 7470 10KV/ 20mA
7474 直流輸出20KV / 5mA & 7472 12KV/ 10mA
20×2 點(diǎn)矩陣LCD 顯示器
內(nèi)含智能型防高壓觸電裝置Smart GFI(: 169000)
全范圍輸出穩(wěn)壓率可達(dá)1%
內(nèi)建50組程序記憶;記憶組間可進(jìn)行連結(jié)測(cè)試
內(nèi)建遠(yuǎn)程控制界面
鍵盤(pán)鎖定功能
可選購(gòu)界面GPIB,RS232或Printer Card
產(chǎn)品測(cè)試應(yīng)用范圍
馬達(dá)&發(fā)電機(jī)
火星塞
電容器
連接器
航空組件
變壓器
醫(yī)療器具
電線&電纜
鐵心&電感
開(kāi)關(guān)&繼電器
7400 Series High Withstand Voltage Tester
MODEL | 7470 | 7472 | 7473 | 7474 |
---|---|---|---|---|
Output Rating | 10KVAC/20mA | 12KVDC/10mA | 20KVAC/10mA | 20KVDC/5mA |
AC WITHSTAND VOLTAGE (7470&7473) | ||||
Range | Resolution | Accuracy | ||
Output Voltage, ACV (for 7473) | 0 - 20000 | 10 | ±(2% of setting + 20V) | |
Output Voltage, ACV (for 7470) | 0 - 10000 | 10 | ±(2% of setting + 10V) | |
Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
Output Waveform | Sine Wave ,THD.<2% (Resistive Load), Crest Factor = 1.3 - 1.5 | |||
Output Regulation | ± (1% of output + 10V), From no load to full load | |||
SETTINGS | ||||
Hi / Lo -Limit AC Current, mA (for 7473) | 0 - 9.999 | 0.001 | ±(2% of setting + 2counts) | |
Hi / Lo -Limit AC Current, mA (for 7470) | 0 - 9.999/10.00 - 20.00 | 0.001/0.01 | ±(2% of setting + 2counts) | |
Ramp Up Time, second | 0.3 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0.0 - 999.9 | 0.1 | ||
Dwell Time | 0, 0.3 - 999.9 sec (0=continuous) | 0.1 | ||
0, 0.1 - 999.9 min (0=continuous) | 0.1 | |||
0, 0.1 - 999.9 hr (0=continuous) | 0.1 | |||
Cycle Test | 0 - 9999 Times, (0=continuous) | |||
Arc Detection | Range 1 - 7 > 15kV , Range 1 - 9 < 15kV | |||
AC Current Offset, mA | 0 - 2.000 or Auto Set ( Option ) | |||
MEASUREMENT | ||||
AC Voltage, KV (for 7473) | 0 - 20.00 | 0.01 | ±(2% of reading + 2counts) | |
AC Voltage, KV (for 7470) | 0 - 10.00 | 0.01 | ±(2% of reading + 2counts) | |
AC Current Range, mA | 0-3.500 | 0.001 | ±(2% of reading + 3counts) | |
3.00-10.00 (for 7473) | 0.01 | |||
3.00-20.00 (for 7470) | 0.01 | |||
DC WITHSTAND VOLTAGE (7472&7474) | ||||
Output Voltage, DCV (for 7474) | 0 - 20000 | 10 | ±(2% of setting + 20V) | |
Output Voltage, DCV (for 7472) | 0 - 12000 | 10 | ±(2% of setting + 10V) | |
Output Ripple | < 5%(在20KV/5000µA for 7474, 12KV/9999µA at Resistive Load for 7472) | |||
SETTINGS | ||||
Hi / Lo -Limit DC Current, µA (for 7474) | 0.0 - 999.9/1000 - 5000 | 0.1/1 | ±(2% of setting + 2counts) | |
Hi / Lo -Limit DC Current, µA (for 7472) | 0.0 - 999.9/1000 - 9999 | 0.1/1 | ±(2% of setting + 2counts) | |
Ramp Up Time, second | 0.4 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0.0,1.0 - 999.9 | 0.1 | ||
Dwell Time | 0, 0.4 - 999.9 sec (0=continuous) | 0.1 | ||
0, 0.1 - 999.9 min (0=continuous) | 0.1 | |||
0, 0.1 - 999.9 hr (0=continuous) | 0.1 | |||
Cycle Test | 0 - 9999 Times, (0=continuous) | |||
Arc Detection | Range 1 - 9 (9 is the most sensitivity) | |||
DC Current Offset, µA | 0.0 - 200.0 or Auto Set (Option ) | |||
Ramp High Current | ON/OFF, User Selection | |||
Charge - Low Current, µA | 0.0 - 350.0 or Auto Set | |||
Discharge Time | < 200 msec | |||
Maximum Capacitive Load | 1.5µF < 2KV 0.15µF < 8KV 0.12µF < 14KV 0.08µF < 20KV | |||
0.28µF < 4KV 0.15µF < 10KV 0.1µF < 16KV | ||||
0.18µF < 6KV 0.12µF < 12KV 0.08µF < 18KV | ||||
MEASUREMENT | ||||
DC Voltage, KV (for 7474) | 0 - 20.00 | 0.01 | ±(1.5% of reading + 2count) | |
DC Voltage, KV (for 7472) | 0 - 10.00 | 0.01 | ±(1.5% of reading + 2count) | |
DC Current Range, µA | 0-350.0 | 0.1 | ± (2% of reading + 3counts) | |
300-3500 | 1 | |||
3000 - 5000 (for 7474) 3000-9999 (for 7472) | 10 | |||
GENERAL | ||||
Input Voltage AC | 115/230VAC ± 15% , 50/60Hz ± 5% Fuse: 6.3A Slow | |||
PLC Remote Control | Input : Test , Reset , Memory1.2.3 ,Interlock | |||
Output : Pass , Fail , Processing | ||||
Safety | Smart-GFI Function (<1mA) | |||
Memory | 50 memories | |||
Display | 20*2 LCD with back light | |||
Key Lock | To prevent unauthorized alteration of the test Parameters | |||
Calibration | Build-in software and external calibrated meters | |||
Interface | RS232/GPIB /Printer Card (Option) | |||
Alarm Volume Setting | 10 ranges set by the numeric keys on the front panel | |||
Environment | 0-40℃, 20-80%RH | |||
Dimension | 430mm(W)×133mm(H)×400mm(D) | |||
Net Weight | 24Kg | 24Kg | 22.5Kg | 23Kg |
STANDARD ACCESSORIES | ||||
Power Cord (10A) | ×1 | |||
Fuses | ×2 (Including a spare contained in the fuse holder) | |||
Interlock Disable Key (1505) | ×1 | |||
Hipot Test Lead ,1.5m (1142) | - | - | ×1 | ×1 |
Hipot Test Lead ,1.5m (1143) | ×1 | ×1 | - | - |
Hipot Return Lead ,1.8m (1144) | ×1 | ×1 | ×1 |
如果你對(duì)74007400系列安規(guī)綜合分析儀感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫(xiě)下表直接與廠家聯(lián)系: |