KEW 1011/1012萬用表的詳細資料:
技術(shù)參數(shù):
| KEW 1011A | KEW 1012A | |
直流電壓 | 600.0mV/6.000/60.00/600.0/600V(輸入電阻:10MΩ) ±0.5%rdg±2dgt (600.0mV/6.000/60.00/600.0V) ±0.8%rdg±3dgt (600V) | ||
交流電壓 | 6.000/60.00/600.0/600V(輸入電阻:10MΩ) | ||
±1.0%rdg±3dgt(6.000/60.00/600.0V) ±1.5%rdg±3dgt(600V) | ±1.5%rdg±5dgt (6.000V) ±1.2%rdg±3dgt (60.00/600.0V) ±1.5%rdg±5dgt (600V) | ||
直流電流 | 600.0/6000μA/60.00/600.0mA/6.000/10.00A ±1.2%rdg±3dgt (600.0/6000μA/60.00/600.0mA) ±2.0%rdg±5dgt (6.000/10.00A) | ||
交流電流 | 600.0/6000μA/60.00/600.0mA/6.000/10.00A ±1.5%rdg±4dgt (600.0/6000μA/60.00/600.0mA) ±2.2%rdg±5dgt (6.000/10.00A) | ||
電阻 | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ ±1.0%rdg±2dgt (600.0Ω/6/60.00/600.0kΩ/6.000MΩ) ±2.0%rdg±3dgt (60.00MΩ) | ||
頻率 | 10/100/1000Hz/10/100/1000kHz/10MHz ±0.1%rdg±5dgt (輸入電流:800μA/電壓:1.5V/Hz:0.4V以上[~10kHz]) | ||
二極管 | 2.8V 釋放電壓:約0.4mA 測試電流 | ||
電容 | 40nF/400nF/4μF/40μF/400μF/4000μF | ||
溫度 | -50~+700℃ (使用溫度探棒時+300℃) | ||
導通 | 0~600Ω (低于100Ω時蜂鳴) | ||
耐電壓 | 3700V AC / 分鐘 | ||
安全規(guī)格 | IEC 61010-1 CAT.III 300V/CAT.II 600V 污染度2 IEC 61010-2-031 IEC 61326-1 | ||
電源 | 單3干電池R6P(1.5V)×2 | ||
外形尺寸 | 161(L)×82(W)×50(D)mm | ||
重量 | 約280g(含電池,軟套) | ||
附件 |
KEW 1011A | KEW 1012A | ||
直流電壓 | 600.0mV/6.000/60.00/600.0/600V(輸入電阻:10MΩ) ±0.5%rdg±2dgt (600.0mV/6.000/60.00/600.0V) ±0.8%rdg±3dgt (600V) | ||
交流電壓 | 6.000/60.00/600.0/600V(輸入電阻:10MΩ) | ||
±1.0%rdg±3dgt(6.000/60.00/600.0V) ±1.5%rdg±3dgt(600V) | ±1.5%rdg±5dgt (6.000V) ±1.2%rdg±3dgt (60.00/600.0V) ±1.5%rdg±5dgt (600V) | ||
直流電流 | 600.0/6000μA/60.00/600.0mA/6.000/10.00A ±1.2%rdg±3dgt (600.0/6000μA/60.00/600.0mA) ±2.0%rdg±5dgt (6.000/10.00A) | ||
交流電流 | 600.0/6000μA/60.00/600.0mA/6.000/10.00A ±1.5%rdg±4dgt (600.0/6000μA/60.00/600.0mA) ±2.2%rdg±5dgt (6.000/10.00A) | ||
電阻 | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ ±1.0%rdg±2dgt (600.0Ω/6/60.00/600.0kΩ/6.000MΩ) ±2.0%rdg±3dgt (60.00MΩ) | ||
頻率 | 10/100/1000Hz/10/100/1000kHz/10MHz ±0.1%rdg±5dgt (輸入電流:800μA/電壓:1.5V/Hz:0.4V以上[~10kHz]) | ||
二極管 | 2.8V 釋放電壓:約0.4mA 測試電流 | ||
電容 | 40nF/400nF/4μF/40μF/400μF/4000μF | ||
溫度 | -50~+700℃ (使用溫度探棒時+300℃) | ||
導通 | 0~600Ω (低于100Ω時蜂鳴) | ||
耐電壓 | 3700V AC / 分鐘 | ||
安全規(guī)格 | IEC 61010-1 CAT.III 300V/CAT.II 600V 污染度2 IEC 61010-2-031 IEC 61326-1 | ||
電源 | 單3干電池R6P(1.5V)×2 | ||
外形尺寸 | 161(L)×82(W)×50(D)mm | ||
重量 | 約280g(含電池,軟套) | ||
附件 |
如果你對KEW 1011/1012萬用表感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |